ENGINE | |
NUMBER OF CYLINDERS | 8 |
ENGINE MAKE | 2236 |
ENGINE MODEL | 3408ETA |
GROSS POWER | 305.8 KW |
POWER MEASURED @ | 1900 RPM |
DISPLACEMENT | 18 L |
OPERATIONAL | |
OPERATING WEIGHT | 49567 KG |
FUEL CAPACITY | 817.7 L |
ENGINE OIL CAPACITY | 45.5 L |
HYDRAULIC FLUID CAPACITY | 72 L |
POWERTRAIN FLUID CAPACITY | 166.6 L |
FINAL DRIVES FLUID CAPACITY | 19 L |
OPERATING VOLTAGE | 24 V |
TRANSMISSION | |
TRANSMISSION TYPE | POWERSHIFT |
NUMBER OF FORWARD GEARS | 3 |
NUMBER OF REVERSE GEARS | 3 |
MAX SPEED – FORWARD | 12 KM/H |
MAX SPEED – REVERSE | 14.7 KM/H |
UNDERCARRIAGE | |
GROUND PRESSURE | 110.9 KPA |
GROUND CONTACT AREA | 4.3 M2 |
STANDARD SHOE SIZE | 610 MM |
NUMBER OF TRACK ROLLERS PER SIDE | 8 |
TRACK GAUGE | 2250 MM |
STANDARD BLADE | |
WIDTH | 4650 MM |
HEIGHT | 1934 MM |
CAPACITY | 16.4 M3 |
CUTTING DEPTH | 606 MM |
DIMENSIONS | |
LENGTH W/O BLADE | 5180 MM |
LENGTH W/ BLADE | 7180 MM |
WIDTH OVER TRACKS | 2930 MM |
HEIGHT TO TOP OF CAB | 3820 MM |
LENGTH OF TRACK ON GROUND | 3470 MM |
GROUND CLEARANCE | 591 MM |
1 ton road planting crawler small excavator rotary drilling rig construction bulldozer
₨ 950,000
Category: EXCAVATOR BULLDOZER
Be the first to review “1 ton road planting crawler small excavator rotary drilling rig construction bulldozer” Cancel reply
Related products
EXCAVATOR BULLDOZER
Mini excavator track hoe mini bulldozer for sale 1ton 2ton small excavation equipment
₨ 10,900,000
EXCAVATOR BULLDOZER
₨ 8,000,000
EXCAVATOR BULLDOZER
For Sale SHANTUI brand SE210W Hydraulic new excavators digger machine
₨ 12,000,000
EXCAVATOR BULLDOZER
₨ 4,500,000
Reviews
There are no reviews yet.